Balto/GSAR: Difference between revisions
Baltoadmin (talk | contribs) (Created page with "== GSAR (General Search & Rescue) == Here are the GSAR screens: {| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;" |+ |none|thumb |none|thumb |}") |
Baltoadmin (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== GSAR | == GSAR == | ||
[[File:balto_gsar.jpg|right|thumb|300px|The GSAR exercise editor]] | |||
GSAR (Ground Search and Rescue) is a non-canine training category for documenting general SAR skills training. This includes radio communications, GPS, land navigation, first aid, and other non-discipline-specific training that handlers need to maintain proficiency in. Balto's GSAR exercise log captures the activity type, topics covered, and notes from the training. | |||
=== Starting a GSAR Exercise === | |||
If you haven't already started a Mission, follow these steps. | |||
# From the Welcome page, press and hold the begin training button to start a new mission | |||
# Configure the mission details (date, location, DR number) and tap Start a new task | |||
# On the Exercise Configuration screen, select GSAR as the training type | |||
# Tap Set Task Details to begin the exercise | |||
Otherwise, you'll be skipping steps 1 and 2. | |||
The GSAR exercise has two sections that scroll vertically: Setup (Config) and Review. | |||
=== Setup Section === | |||
This section captures what type of training was conducted and what topics were covered. | |||
==== Activity Type ==== | |||
Select the format of the training: | |||
* '''Outdoor''' — Field-based practical training | |||
* '''Classroom''' — Indoor instructional training | |||
* '''Public Relations''' — Community outreach or demonstrations | |||
* '''Meeting''' — Team or organizational meetings | |||
==== Topic ==== | |||
Check all topics that were covered during the training: | |||
* '''Radio Communications''' — Operating SAR radios, protocols, frequencies | |||
* '''GPS''' — GPS device use, waypoints, tracks | |||
* '''Land Navigation''' — Map and compass, terrain interpretation | |||
* '''Search Tactics''' — Search planning, lost person behavior, probability | |||
* '''Line Search''' — Ground search techniques, line formations | |||
* '''Evidence''' — Evidence recognition, preservation, chain of custody | |||
* '''Situational Awareness''' — Environmental and team safety awareness | |||
* '''Technology''' — SAR-related technology and tools | |||
* '''First-aid/WFA''' — Wilderness First Aid for humans | |||
* '''K9 First-aid''' — Canine first aid and emergency care | |||
* '''Flanker Training''' — Working as a flanker for K9 teams | |||
* '''Tracker''' — Visual tracking skills (not canine) | |||
* '''Cross-training''' — Training with other SAR teams or disciplines | |||
* '''Other''' — Use the adjacent text field to specify | |||
Multiple topics can be checked for training sessions that covered multiple areas. | |||
=== Review Section === | |||
This section captures notes from the training. | |||
==== Notes ==== | |||
Free-form text area for activity notes, key learning points, and any follow-up plans. Use this to document specific scenarios practiced, instructors, certifications earned, or topics that need more work. | |||
=== Finishing the Exercise === | |||
When you're done recording the exercise: | |||
# Scroll to the bottom of the screen | |||
# Tap '''Finish & save exercise''' | |||
# The exercise will be saved and you'll return to the mission | |||
=== Tips === | |||
* Use GSAR logs to maintain proficiency records for required training topics that your team or certifying organization tracks | |||
* Check multiple topics for cross-discipline training sessions to capture the full scope of what was covered | |||
* The Notes field is ideal for recording who taught what, certifications earned, or specific scenarios that need follow-up | |||
* For annual requirements like First-aid recertification, use GSAR logs to maintain a clear training record | |||
* When attending external SAR training or conferences, use GSAR with the Cross-training topic to log the experience | |||
* Public Relations activities count toward team service hours in many organizations — log them here for proper credit | |||
Latest revision as of 14:44, 31 May 2026
GSAR[edit | edit source]

GSAR (Ground Search and Rescue) is a non-canine training category for documenting general SAR skills training. This includes radio communications, GPS, land navigation, first aid, and other non-discipline-specific training that handlers need to maintain proficiency in. Balto's GSAR exercise log captures the activity type, topics covered, and notes from the training.
Starting a GSAR Exercise[edit | edit source]
If you haven't already started a Mission, follow these steps.
- From the Welcome page, press and hold the begin training button to start a new mission
- Configure the mission details (date, location, DR number) and tap Start a new task
- On the Exercise Configuration screen, select GSAR as the training type
- Tap Set Task Details to begin the exercise
Otherwise, you'll be skipping steps 1 and 2.
The GSAR exercise has two sections that scroll vertically: Setup (Config) and Review.
Setup Section[edit | edit source]
This section captures what type of training was conducted and what topics were covered.
Activity Type[edit | edit source]
Select the format of the training:
- Outdoor — Field-based practical training
- Classroom — Indoor instructional training
- Public Relations — Community outreach or demonstrations
- Meeting — Team or organizational meetings
Topic[edit | edit source]
Check all topics that were covered during the training:
- Radio Communications — Operating SAR radios, protocols, frequencies
- GPS — GPS device use, waypoints, tracks
- Land Navigation — Map and compass, terrain interpretation
- Search Tactics — Search planning, lost person behavior, probability
- Line Search — Ground search techniques, line formations
- Evidence — Evidence recognition, preservation, chain of custody
- Situational Awareness — Environmental and team safety awareness
- Technology — SAR-related technology and tools
- First-aid/WFA — Wilderness First Aid for humans
- K9 First-aid — Canine first aid and emergency care
- Flanker Training — Working as a flanker for K9 teams
- Tracker — Visual tracking skills (not canine)
- Cross-training — Training with other SAR teams or disciplines
- Other — Use the adjacent text field to specify
Multiple topics can be checked for training sessions that covered multiple areas.
Review Section[edit | edit source]
This section captures notes from the training.
Notes[edit | edit source]
Free-form text area for activity notes, key learning points, and any follow-up plans. Use this to document specific scenarios practiced, instructors, certifications earned, or topics that need more work.
Finishing the Exercise[edit | edit source]
When you're done recording the exercise:
- Scroll to the bottom of the screen
- Tap Finish & save exercise
- The exercise will be saved and you'll return to the mission
Tips[edit | edit source]
- Use GSAR logs to maintain proficiency records for required training topics that your team or certifying organization tracks
- Check multiple topics for cross-discipline training sessions to capture the full scope of what was covered
- The Notes field is ideal for recording who taught what, certifications earned, or specific scenarios that need follow-up
- For annual requirements like First-aid recertification, use GSAR logs to maintain a clear training record
- When attending external SAR training or conferences, use GSAR with the Cross-training topic to log the experience
- Public Relations activities count toward team service hours in many organizations — log them here for proper credit